An application is required for service requiring a new connection (tap), a new meter installation or additional facilities to provide the requested service and this application shall be made to GW’s Engineering Department or online here. The accompanying fees may be found here.
Monthly Consumption Charges - Effective January 1, 2024
Monthly Fees | |||||||||||||
New Construction (Meter & Connection Fees) | Base Charge | ||||||||||||
Commercial/Industrial | Residential (4) | Volumetric (per 1,000 gal) | |||||||||||
Meter Size | Meter Capacity | Meter Fee (1) | Capacity Fee (2) | Tap Size | Tap Fee (5) | Contribution Fee (3) | Total | Greenville City | Greenville County | Greenville City | Greenville County | Greenville City | Greenville County |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/8" | 25 GPM | $350 | $2,100 | 3/4" | $100 | $1,000 | $3,550 | $5.20 | $7.46 | $5.20 | $7.46 | $1.68 | $2.43 |
5/8" | 25 GPM | $350 | $2,100 | 1" | $110 | $1,000 | $3,560 | $5.20 | $7.46 | $5.20 | $7.46 | ||
1" | 70 GPM | $525 | $5,250 | 1" | $110 | $1,000 | $6,885 | $12.99 | $18.64 | $12.99 | $18.64 | ||
1-1/2" | 120 GPM | $750 | $10,500 | 2" | $450 | $1,500 | $13,200 | $25.96 | $37.25 | $25.96 | $37.25 | ||
2" | 170 GPM | $1,600 | $16,800 | 2" | $450 | $1,500 | $20,350 | $41.53 | $59.58 | $41.53 | $59.58 | ||
3" | 500 GPM | $2,800 | GW Quote | 4" | $1,300 | $2,000 | GW Quote | $83.05 | $119.15 | $83.05 | $119.15 | ||
4" | 1000 GPM | $4,000 | GW Quote | 4" | $1,300 | $2,000 | GW Quote | $129.77 | $186.19 | $129.77 | $186.19 | ||
6" | 1600 GPM | GW Quote | GW Quote | 6" | $1,700 | $2,500 | GW Quote | $259.53 | $372.36 | $259.53 | $372.36 | ||
8" | 2800 GPM | GW Quote | GW Quote | 8" | $2,100 | $3,000 | GW Quote | $415.26 | $595.76 | $415.26 | $595.76 | ||
10" | $596.93 | $856.42 | $596.93 | $856.42 |
Footnotes
GW Unit Type | Capacity Fee | Unit Description | |||||
---|---|---|---|---|---|---|---|
A | $1,000 | 1-bedroom unit < 1,000 square feet | |||||
B | $1,500 | 1-bedroom unit > 1,000 square feet but < 1,200 square feet | |||||
C | $1,500 | 2-bedroom unit with < 1,200 square feet | |||||
D | $2,100 | 2-bedroom unit with > 1,200 square feet | |||||
E | $2,100 | not listed in Category A, B, C or D |
Application for private fire protection systems requires that three sets of plans be submitted to the Greenville Water Engineering Department for approval. It is recommended that the Engineering Department be contacted concerning specific requirements prior to the preparation of plans. The supplying tap will not be made until plans are approved and specific pit construction and valving requirements are met. Bills for private fire services are rendered in advance.
Size of Service Pipe | Schedule 1 | Schedule 2 |
---|---|---|
6" and under | $10.02 | $20.04 |
8" each | $18.03 | $36.06 |
10" each | $30.05 | $60.10 |
12" each | $50.09 | $100.16 |
Delinquent Charge | 5% of bill with a minimum of $7.50 |
Non-Pay Service Charge | $40 |
Tamper Fee | $40 |
Unauthorized Water-Use Charge (Minimum Plus Costs) | $100 |
Returned Payment Charge | $30 |
Special Turn-On Charge / After-Hours Charge | $40 |
Meter Testing Charge | $60 |
This fee is applicable when Greenville Water is notified by the plumber that the job is ready for tapping and/or meter installation but does not meet Greenville Water’s specifications, thereby requiring extra trips. Each such additional trip is subject to the following Inspection Fee, payable in advance:
Inspection Fee – $275
These fees are applicable where water mains are provided by Greenville Water. When applicable, such fees apply for each connection or tap made on such water mains. The applicability and amount of these fees can be verified at Greenville Water’s Engineering Department.
Capacity fees are applicable on all new metered service connections (except dedicated single-family residential irrigation meters that are connected to the original service line). Capacity fees for multi-family dwellings (i.e. condominiums, apartments, mobile home parks, and duplexes) are assessed by unit size, rather than the meter size. In addition, capacity fees are applicable for existing accounts where: